Red Wing Pottery Numbers and Values
Number
Description
Value
Number
Description
Value
903   65 938 oval planter  
904 lamp base nokomis 45 940 oval planter 55
904 owl planter 25   940 horse planter 20
905 lamp base  nokomis 650   941 seal planter 45
906 dachshund planter 50 942 planter 20
907 mini vase 12   943 planter 20
907 banjo wall pocket 35 944 vase 12
908 violin wall pocket 35   946 ewer vase 40
909 footed planter 20 947 vasebronze 40
909 planter 12 948 vase bronze line 20
911 ewer vase 30 949 vase 20
911 deer planter 35 950 lamp base nokomis 650
912 female shape vase 165 951 vase 20
913 tiki candleholder 65   954 vase terra craft 35
914 duck planter     955 planter 25
914 planter centaur 800 955 vase terra craft 20
917 lion planter 300 957 vase terra craft 30
918 goose planter 45 958 planter 30
919 planter 15 958 fan vase terra craft 25
920 snail planter 45 960   20 pr
923 vase 40   962 vase terra craft 45
924 vase 25 962 vase 18
929 vase 25 963 lamp base nokomis 650
932 violin ashtray 25   964 planter  
933 lamp base  65 964 vase terra craft  
934 ashtray 25 966 bowl terra craft 30
936 rumrill 125   968 candleholders terra craft 25 pr
937 oval planter 15 969 planter 20
938 oval planter 15 970 planter 20
        972 duckling planter 35
      986 shell planter 20
           
             
           
Page 1 43-191
Page 2 194-341
Page 3 360-715L
Page 4 720-799
Page 5 801-901
Page 6 903-986
Page 7 987-1114
Page 8 1115A-1206
Page 9 1208-1341
Page 10 1347-2307
Page 11 2310-6005
B series b1388-2707
H series H503-H511
M series M1438-M2000
M series 2 M2003-M5000
 
BACK     NEXT     Red Wing Home     RealPriceGuides     Contact